Usage Statistics for raresilverantiques.com

Summary Period: February 2012
Generated 01-Mar-2012 03:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11505
Total Files 6955
Total Pages 9992
Total Visits 2712
Total KBytes 33740
Total Unique Sites 495
Total Unique URLs 1272
Total Unique Referrers 1306
Total Unique User Agents 140
. Avg Max
Hits per Hour 16 2578
Hits per Day 396 4074
Files per Day 239 3128
Pages per Day 344 3021
Sites per Day 17 78
Visits per Day 93 112
KBytes per Day 1163 8765
Hits by Response Code
Code 200 - OK 60.45% 6955
Code 206 - Partial Content 21.92% 2522
Code 301 - Moved Permanently 0.28% 32
Code 304 - Not Modified 0.96% 111
Code 400 - Bad Request 0.09% 10
Code 401 - Unauthorized 0.22% 25
Code 403 - Forbidden 1.31% 151
Code 404 - Not Found 12.79% 1471
Code 405 - Method Not Allowed 1.97% 227
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 189 1.64% 107 1.54% 176 1.76% 104 3.83% 74 14.95% 661 1.96%
2 439 3.82% 152 2.19% 424 4.24% 78 2.88% 56 11.31% 983 2.91%
3 350 3.04% 105 1.51% 345 3.45% 95 3.50% 63 12.73% 1196 3.54%
4 118 1.03% 97 1.39% 105 1.05% 86 3.17% 65 13.13% 1013 3.00%
5 256 2.23% 139 2.00% 246 2.46% 100 3.69% 70 14.14% 207 0.61%
6 355 3.09% 102 1.47% 318 3.18% 108 3.98% 68 13.74% 190 0.56%
7 216 1.88% 94 1.35% 194 1.94% 100 3.69% 60 12.12% 203 0.60%
8 4074 35.41% 3128 44.97% 3021 30.23% 104 3.83% 61 12.32% 8765 25.98%
9 384 3.34% 143 2.06% 372 3.72% 102 3.76% 57 11.52% 231 0.68%
10 123 1.07% 84 1.21% 107 1.07% 87 3.21% 58 11.72% 1086 3.22%
11 399 3.47% 244 3.51% 387 3.87% 102 3.76% 69 13.94% 5997 17.77%
12 226 1.96% 138 1.98% 216 2.16% 104 3.83% 67 13.54% 552 1.64%
13 341 2.96% 80 1.15% 323 3.23% 105 3.87% 69 13.94% 678 2.01%
14 136 1.18% 86 1.24% 126 1.26% 87 3.21% 60 12.12% 1079 3.20%
15 475 4.13% 324 4.66% 465 4.65% 106 3.91% 78 15.76% 1924 5.70%
16 365 3.17% 94 1.35% 357 3.57% 90 3.32% 58 11.72% 189 0.56%
17 315 2.74% 80 1.15% 295 2.95% 101 3.72% 65 13.13% 119 0.35%
18 109 0.95% 80 1.15% 103 1.03% 86 3.17% 56 11.31% 132 0.39%
19 341 2.96% 149 2.14% 326 3.26% 106 3.91% 59 11.92% 344 1.02%
20 319 2.77% 103 1.48% 301 3.01% 101 3.72% 59 11.92% 202 0.60%
21 280 2.43% 97 1.39% 265 2.65% 112 4.13% 65 13.13% 162 0.48%
22 165 1.43% 133 1.91% 153 1.53% 96 3.54% 68 13.74% 212 0.63%
23 96 0.83% 81 1.16% 88 0.88% 82 3.02% 60 12.12% 170 0.51%
24 171 1.49% 142 2.04% 161 1.61% 81 2.99% 63 12.73% 5199 15.41%
25 221 1.92% 65 0.93% 135 1.35% 73 2.69% 58 11.72% 184 0.55%
26 670 5.82% 601 8.64% 654 6.55% 80 2.95% 65 13.13% 1426 4.23%
27 95 0.83% 74 1.06% 82 0.82% 81 2.99% 66 13.33% 122 0.36%
28 103 0.90% 84 1.21% 86 0.86% 81 2.99% 59 11.92% 246 0.73%
29 174 1.51% 149 2.14% 161 1.61% 75 2.77% 66 13.33% 270 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 1.97% 3 108 1.55% 6 202 2.02% 30 875 2.59%
1 9 281 2.44% 4 132 1.90% 9 274 2.74% 13 364 1.08%
2 14 413 3.59% 3 113 1.62% 13 395 3.95% 30 873 2.59%
3 16 470 4.09% 5 156 2.24% 15 452 4.52% 35 1016 3.01%
4 29 865 7.52% 20 607 8.73% 29 843 8.44% 70 2027 6.01%
5 18 543 4.72% 8 247 3.55% 18 532 5.32% 55 1609 4.77%
6 12 363 3.16% 3 100 1.44% 11 346 3.46% 18 534 1.58%
7 12 350 3.04% 3 112 1.61% 11 335 3.35% 19 541 1.60%
8 9 287 2.49% 3 101 1.45% 9 263 2.63% 20 569 1.69%
9 11 323 2.81% 4 139 2.00% 10 311 3.11% 61 1782 5.28%
10 101 2953 25.67% 63 1849 26.59% 82 2397 23.99% 198 5734 16.99%
11 61 1791 15.57% 50 1452 20.88% 42 1226 12.27% 260 7535 22.33%
12 9 270 2.35% 2 75 1.08% 9 261 2.61% 20 594 1.76%
13 9 289 2.51% 6 174 2.50% 9 280 2.80% 145 4199 12.45%
14 4 138 1.20% 2 84 1.21% 4 129 1.29% 9 264 0.78%
15 5 154 1.34% 4 132 1.90% 4 139 1.39% 15 438 1.30%
16 5 163 1.42% 3 88 1.27% 5 153 1.53% 21 617 1.83%
17 6 192 1.67% 5 159 2.29% 5 164 1.64% 27 769 2.28%
18 14 421 3.66% 13 388 5.58% 14 407 4.07% 32 915 2.71%
19 10 311 2.70% 9 278 4.00% 10 299 2.99% 15 442 1.31%
20 4 133 1.16% 3 101 1.45% 4 123 1.23% 18 518 1.54%
21 6 187 1.63% 5 166 2.39% 6 179 1.79% 7 191 0.57%
22 4 132 1.15% 2 81 1.16% 4 124 1.24% 32 937 2.78%
23 8 249 2.16% 3 113 1.62% 5 158 1.58% 14 398 1.18%

Top 30 of 1272 Total URLs
# Hits KBytes URL
1 2860 24.86% 2898 8.59% /webalizer/
2 2401 20.87% 3019 8.95% /
3 132 1.15% 10725 31.79% /webalizer/usage_201201.html
4 47 0.41% 259 0.77% /webalizer/usage_200906.html
5 40 0.35% 83 0.25% /modlogan/
6 23 0.20% 12 0.04% /.fp/
7 13 0.11% 419 1.24% /webalizer/usage_201106.html
8 12 0.10% 411 1.22% /webalizer/usage_201105.html
9 11 0.10% 401 1.19% /webalizer/usage_201108.html
10 11 0.10% 433 1.28% /webalizer/usage_201110.html
11 11 0.10% 185 0.55% /webalizer/usage_201112.html
12 10 0.09% 390 1.15% /webalizer/usage_201104.html
13 10 0.09% 179 0.53% /webalizer/usage_201202.html
14 9 0.08% 15 0.05% /modlogan/mla-start-201109.html
15 9 0.08% 16 0.05% /modlogan/mla-start-201110.html
16 9 0.08% 265 0.79% /webalizer/usage_200907.html
17 9 0.08% 282 0.84% /webalizer/usage_201103.html
18 9 0.08% 278 0.82% /webalizer/usage_201107.html
19 9 0.08% 184 0.55% /webalizer/usage_201111.html
20 8 0.07% 16 0.05% /modlogan/m_usage_200905_000_002.html
21 8 0.07% 4 0.01% /modlogan/m_usage_201106_002_003.html
22 8 0.07% 11 0.03% /modlogan/mla-req-201112.html
23 8 0.07% 14 0.04% /modlogan/mla-start-201111.html
24 8 0.07% 16 0.05% /modlogan/modlogan.css
25 8 0.07% 271 0.80% /webalizer/usage_200910.html
26 8 0.07% 261 0.77% /webalizer/usage_201102.html
27 8 0.07% 178 0.53% /webalizer/usage_201109.html
28 7 0.06% 9 0.03% /modlogan/m_usage_200903_000_001.html
29 7 0.06% 8 0.02% /modlogan/m_usage_200903_004_001.html
30 7 0.06% 13 0.04% /modlogan/mla-start-201112.html

Top 10 of 1272 Total URLs By KBytes
# Hits KBytes URL
1 132 1.15% 10725 31.79% /webalizer/usage_201201.html
2 2401 20.87% 3019 8.95% /
3 2860 24.86% 2898 8.59% /webalizer/
4 11 0.10% 433 1.28% /webalizer/usage_201110.html
5 13 0.11% 419 1.24% /webalizer/usage_201106.html
6 12 0.10% 411 1.22% /webalizer/usage_201105.html
7 11 0.10% 401 1.19% /webalizer/usage_201108.html
8 10 0.09% 390 1.15% /webalizer/usage_201104.html
9 9 0.08% 282 0.84% /webalizer/usage_201103.html
10 7 0.06% 279 0.83% /webalizer/usage_200905.html

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 2401 20.87% 1785 70.00% /
2 2860 24.86% 187 7.33% /webalizer/
3 132 1.15% 53 2.08% /webalizer/usage_201201.html
4 40 0.35% 17 0.67% /modlogan/
5 47 0.41% 7 0.27% /webalizer/usage_200906.html
6 8 0.07% 6 0.24% /modlogan/m_usage_201106_002_003.html
7 23 0.20% 5 0.20% /.fp/
8 9 0.08% 5 0.20% /webalizer/usage_200907.html
9 7 0.06% 5 0.20% /webalizer/usage_200912.html
10 7 0.06% 4 0.16% /modlogan/m_usage_200903_000_001.html

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 2401 20.87% 1775 69.53% /
2 2860 24.86% 200 7.83% /webalizer/
3 132 1.15% 51 2.00% /webalizer/usage_201201.html
4 40 0.35% 19 0.74% /modlogan/
5 47 0.41% 7 0.27% /webalizer/usage_200906.html
6 23 0.20% 5 0.20% /.fp/
7 8 0.07% 5 0.20% /modlogan/m_usage_201106_002_003.html
8 9 0.08% 5 0.20% /webalizer/usage_200907.html
9 7 0.06% 5 0.20% /webalizer/usage_200912.html
10 7 0.06% 4 0.16% /modlogan/m_usage_200903_000_001.html

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 3866 33.60% 3035 43.64% 8246 24.44% 1 0.04% bzq-114-71-13.static.bezeqint.net
2 492 4.28% 492 7.07% 670 1.99% 9 0.33% rps5965.ovh.net
3 478 4.15% 465 6.69% 1149 3.41% 1 0.04% 159.253.145.175-static.reverse.softlayer.com
4 454 3.95% 294 4.23% 593 1.76% 285 10.51% crawl-66-249-72-172.googlebot.com
5 286 2.49% 156 2.24% 1598 4.73% 2 0.07% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
6 256 2.23% 256 3.68% 0 0.00% 8 0.29% 94.243.225.141
7 230 2.00% 230 3.31% 0 0.00% 11 0.41% 94.243.224.130
8 224 1.95% 224 3.22% 0 0.00% 10 0.37% 94.243.224.201
9 200 1.74% 200 2.88% 0 0.00% 11 0.41% 94.243.227.42
10 184 1.60% 184 2.65% 0 0.00% 8 0.29% 94.243.233.110
11 160 1.39% 160 2.30% 0 0.00% 9 0.33% 94.243.228.2
12 160 1.39% 160 2.30% 0 0.00% 9 0.33% 94.243.235.18
13 152 1.32% 152 2.19% 0 0.00% 8 0.29% 94.243.229.251
14 140 1.22% 140 2.01% 0 0.00% 4 0.15% 94.243.230.72
15 130 1.13% 130 1.87% 0 0.00% 5 0.18% 94.243.229.24
16 96 0.83% 96 1.38% 7404 21.94% 48 1.77% 178-137-16-47-lvv.broadband.kyivstar.net
17 96 0.83% 96 1.38% 0 0.00% 5 0.18% 94.243.236.100
18 95 0.83% 95 1.37% 0 0.00% 10 0.37% 94.243.237.225
19 90 0.78% 90 1.29% 0 0.00% 5 0.18% 94.243.230.114
20 86 0.75% 86 1.24% 7703 22.83% 2 0.07% 57.232.238.178.static.giga-dns.com
21 84 0.73% 56 0.81% 50 0.15% 14 0.52% sticker00.yandex.ru
22 82 0.71% 43 0.62% 81 0.24% 41 1.51% crawl-66-249-71-12.googlebot.com
23 77 0.67% 0 0.00% 57 0.17% 0 0.00% 177-66-230-158.n4telecom.com.br
24 76 0.66% 45 0.65% 307 0.91% 58 2.14% spider-199-21-99-78.yandex.com
25 66 0.57% 0 0.00% 46 0.14% 2 0.07% 202-46-116-6.cnx.com.my
26 64 0.56% 64 0.92% 0 0.00% 6 0.22% 94.243.233.243
27 64 0.56% 64 0.92% 0 0.00% 3 0.11% 94.243.237.243
28 60 0.52% 0 0.00% 41 0.12% 2 0.07% 187.109.10.13
29 56 0.49% 56 0.81% 0 0.00% 4 0.15% 94.243.228.91
30 50 0.43% 50 0.72% 0 0.00% 3 0.11% 94.243.233.71

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3866 33.60% 3035 43.64% 8246 24.44% 1 0.04% bzq-114-71-13.static.bezeqint.net
2 86 0.75% 86 1.24% 7703 22.83% 2 0.07% 57.232.238.178.static.giga-dns.com
3 96 0.83% 96 1.38% 7404 21.94% 48 1.77% 178-137-16-47-lvv.broadband.kyivstar.net
4 286 2.49% 156 2.24% 1598 4.73% 2 0.07% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
5 26 0.23% 20 0.29% 1204 3.57% 1 0.04% 38.100.21.15
6 478 4.15% 465 6.69% 1149 3.41% 1 0.04% 159.253.145.175-static.reverse.softlayer.com
7 492 4.28% 492 7.07% 670 1.99% 9 0.33% rps5965.ovh.net
8 454 3.95% 294 4.23% 593 1.76% 285 10.51% crawl-66-249-72-172.googlebot.com
9 76 0.66% 45 0.65% 307 0.91% 58 2.14% spider-199-21-99-78.yandex.com
10 22 0.19% 12 0.17% 123 0.36% 2 0.07% cpe-024-074-190-090.carolina.res.rr.com

Top 30 of 1306 Total Referrers
# Hits Referrer
1 4016 34.91% - (Direct Request)
2 139 1.21% http://www.healthsmartbabyboomers.com
3 130 1.13% http://faletarot.com
4 130 1.13% http://moshimonstersmoshlingcodes.com
5 75 0.65% rbags.mywebcommunity.org
6 72 0.63% http://dr-picovski.com
7 70 0.61% http://www.abc-deal.fr/encheres-Brocante-1867.html
8 69 0.60% http://www.entrecoquins.com/
9 68 0.59% handbagsb.mywebcommunity.org
10 58 0.50% toehadbags.mywebcommunity.org
11 56 0.49% http://www.des-voiles-et-moi.com/16-bas-nylon
12 52 0.45% http://www.kitpower.es/
13 50 0.43% http://e-singiel.pl
14 48 0.42% tophadbags.mywebcommunity.org
15 47 0.41% http://www.chauffage-pour-piscine.net/4.html
16 46 0.40% http://www.be-mev.com/index.php
17 43 0.37% bagsfroh.mywebcommunity.org
18 41 0.36% http://www.immofonctionnaires.com/
19 41 0.36% rapbags.mywebcommunity.org
20 40 0.35% handbagss.blogspot.com
21 40 0.35% http://replicbags.com/collection/range/679/1/louis-vuitton.html
22 40 0.35% http://replicbags.com/collection/range/722/1/Gucci_Belts.html
23 40 0.35% rpbags.mywebcommunity.org
24 40 0.35% rupbags.mywebcommunity.org
25 39 0.34% http://www.medecine-plastique.fr/liftings-medicaux.php
26 38 0.33% bagshanz.mywebcommunity.org
27 38 0.33% handbagso.mywebcommunity.org
28 38 0.33% replicbags.blogspot.com
29 38 0.33% ropbags.mywebcommunity.org
30 35 0.30% handbagsq.blogspot.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 2525 21.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1894 16.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 858 7.46% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
4 847 7.36% Mozilla/6.0 (compatible)
5 832 7.23% Mozilla/5.0 (compatible)
6 802 6.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 552 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 507 4.41% Mozilla 4/0
9 492 4.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 478 4.15% intelium_bot
11 166 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 103 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 89 0.77% ZmEu
14 85 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
15 84 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4510 39.20% 3638 52.31% 16414 48.65% Network (net)
2 3339 29.02% 3087 44.39% 2679 7.94% Unresolved/Unknown
3 3300 28.68% 2607 37.48% 14026 41.57% Commercial (com)
4 93 0.81% 61 0.88% 56 0.17% Russian Federation
5 79 0.69% 2 0.03% 57 0.17% Brazil
6 66 0.57% 0 0.00% 46 0.14% Malaysia
7 50 0.43% 50 0.72% 0 0.00% Poland
8 22 0.19% 12 0.17% 123 0.36% Serbia
9 18 0.16% 6 0.09% 39 0.12% Austria
10 15 0.13% 8 0.12% 65 0.19% Non-Profit (org)
11 5 0.04% 0 0.00% 3 0.01% Generic TLD (info)
12 2 0.02% 0 0.00% 1 0.00% Sweden
13 2 0.02% 2 0.03% 231 0.69% Ukraine
14 1 0.01% 1 0.01% 0 0.00% Argentina
15 1 0.01% 1 0.01% 0 0.00% Germany
16 1 0.01% 1 0.01% 0 0.00% Iran
17 1 0.01% 1 0.01% 0 0.00% Netherlands


Generated by Webalizer Version 2.20